Confirmed Jobseekers |
---|
55294
|
Active Job vacancies | Active Apprenticeship vacancies | Active Traineeship vacancies | All job listings | % of contracts longer than 6 months |
---|---|---|---|---|
12237
|
245
|
556
|
2462
|
53.6%
|
ISCO (Level 1) | Jobseekers |
Science and engineering professionals | 9535 |
Legal, social and cultural professionals | 6648 |
Health professionals | 4775 |
Administrative and commercial managers | 4460 |
Business and administration professionals | 4259 |
Teaching professionals | 3210 |
Personal service workers | 2628 |
Customer services clerks | 2464 |
Hospitality, retail and other services managers | 2219 |
Information and communications technology professionals | 2177 |
Legal, social, cultural and related associate professionals | 2008 |
Business and administration associate professionals | 1968 |
Science and engineering associate professionals | 1589 |
Sales workers | 1440 |
Health associate professionals | 1018 |
Production and specialised services managers | 975 |
General and keyboard clerks | 907 |
Information and communications technicians | 889 |
Chief executives, senior officials and legislators | 605 |
Food preparation assistants | 550 |
Personal care workers | 526 |
Electrical and electronic trades workers | 466 |
Food processing, wood working, garment and other craft and related trades workers | 435 |
Agricultural, forestry and fishery labourers | 413 |
Drivers and mobile plant operators | 337 |
Labourers in mining, construction, manufacturing and transport | 330 |
Metal, machinery and related trades workers | 280 |
Handicraft and printing workers | 278 |
Building and related trades workers, excluding electricians | 255 |
Cleaners and helpers | 205 |
Market-oriented skilled agricultural workers | 141 |
Other clerical support workers | 140 |
Assemblers | 131 |
Stationary plant and machine operators | 124 |
Numerical and material recording clerks | 102 |
Protective services workers | 99 |
Market-oriented skilled forestry, fishery and hunting workers | 94 |
Refuse workers and other elementary workers | 62 |
Subsistence farmers, fishers, hunters and gatherers | 58 |
Armed forces occupations, other ranks | 54 |
Street and related sales and service workers | 48 |
Commissioned armed forces officers | 25 |
Non-commissioned armed forces officers | 8 |
Country | Jobseekers |
Italy | 38048 |
Spain | 6142 |
France | 1641 |
Portugal | 1472 |
Greece | 1035 |
Croatia | 688 |
Romania | 653 |
Netherlands | 590 |
United Kingdom | 553 |
Hungary | 544 |
Germany | 491 |
Poland | 482 |
Belgium | 434 |
Denmark | 379 |
Bulgaria | 374 |
Czech Republic | 267 |
Cyprus | 213 |
Slovakia | 193 |
Ireland | 189 |
Lithuania | 166 |
Sweden | 159 |
Finland | 158 |
Slovenia | 103 |
Austria | 75 |
Latvia | 64 |
Estonia | 63 |
Norway | 44 |
Malta | 39 |
Luxembourg | 25 |
Iceland | 3 |
NACE | Jobs | Apprenticeships | Traineeships |
---|---|---|---|
A - Agriculture, forestry and fishing | 8 | - | - |
C - Manufacturing | 343 | 8 | 10 |
D - Electricity, gas, steam and air conditioning supply | - | 2 | - |
E - Whater supply; sewerage; waste managment and remediation activities | 127 | - | - |
F - Construction | 188 | 4 | 7 |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | 16 | - | 2 |
H - Transporting and storage | 540 | 1 | 12 |
I - Accommodation and food service activities | 296 | 91 | 20 |
J - Information and communication | 2061 | - | 9 |
K - Financial and insurance activities | 129 | - | - |
M - Professional, scientific and technical activities | 256 | 2 | 109 |
N - Administrative and support service activities | 1184 | - | 45 |
O - Public administration and defence; compulsatory social security | 1 | - | - |
P - Education | 211 | 2 | 20 |
Q - Human helth and social work activities | 3996 | 29 | 36 |
R - Arts, entertainment and recreation | 385 | - | 12 |
S - Other services activities | 86 | - | 16 |
ISCO | Jobs | Apprenticeships | Traineeships |
---|---|---|---|
11 - Chief executives, senior officials and legislators | 5 | - | 3 |
12 - Administrative and commercial managers | 54 | 1 | 35 |
13 - Production and specialised services managers | 2 | - | 3 |
14 - Hospitality, retail and other services managers | 338 | 30 | 41 |
21 - Science and engineering professionals | 1249 | 2 | 53 |
22 - Health professionals | 4575 | 29 | 22 |
23 - Teaching professionals | 464 | 2 | 4 |
24 - Business and administration professionals | 295 | - | 165 |
25 - Information and communications technology professionals | 451 | - | 10 |
26 - Legal, social and cultural professionals | 9 | - | 25 |
31 - Science and engineering associate professionals | 11 | - | 1 |
32 - Health associate professionals | 445 | - | 1 |
33 - Business and administration associate professionals | 132 | 2 | 28 |
34 - Legal, social, cultural and related associate professionals | 158 | - | 29 |
35 - Information and communications technicians | 57 | - | 55 |
41 - General and keyboard clerks | 66 | - | 3 |
42 - Customer services clerks | 1201 | 23 | 14 |
43 - Numerical and material recording clerks | 5 | - | 1 |
44 - Other clerical support workers | 7 | - | 4 |
51 - Personal service workers | 299 | 103 | 12 |
52 - Sales workers | 436 | - | 35 |
53 - Personal care workers | 289 | 10 | - |
71 - Building and related trades workers, excluding electricians | 311 | 11 | 3 |
72 - Metal, machinery and related trades workers | 171 | 13 | - |
73 - Handicraft and printing workers | 6 | - | 2 |
74 - Electrical and electronic trades workers | 43 | 14 | 4 |
75 - Food processing, wood working, garment and other craft and related trades workers | 193 | 4 | - |
81 - Stationary plant and machine operators | 18 | - | - |
82 - Assemblers | 18 | - | - |
83 - Drivers and mobile plant operators | 299 | 1 | - |
91 - Cleaners and helpers | 101 | - | 1 |
92 - Agricultural, forestry and fishery labourers | 17 | - | 2 |
93 - Labourers in mining, construction, manufacturing and transport | 231 | - | - |
94 - Food preparation assistants | 159 | - | - |
95 - Street and related sales and service workers | 2 | - | - |
96 - Refuse workers and other elementary workers | 4 | - | - |
Country | Jobs | Apprenticeships | Traineeships |
---|---|---|---|
Austria | 123 | 154 | 12 |
Belgium | 10 | - | 17 |
Bulgaria | 464 | - | - |
Cyprus | 19 | - | 16 |
Czech Republic | 173 | - | 6 |
Germany | 3068 | 84 | 70 |
Denmark | 1 | - | 1 |
Estonia | 1 | - | - |
Greece | 1 | - | - |
Spain | 443 | 1 | 22 |
Finland | 10 | - | - |
France | 855 | 2 | 21 |
Croatia | 1 | - | 46 |
Hungary | 19 | - | 2 |
Ireland | 1265 | - | 6 |
Italy | 358 | 2 | 108 |
Luxembourg | 145 | - | 103 |
Latvia | 4 | - | - |
Malta | 292 | 1 | 8 |
Netherlands | 1185 | - | 14 |
Norway | 26 | - | - |
Poland | 142 | - | 3 |
Portugal | 691 | - | 9 |
Romania | 16 | - | - |
Sweden | 164 | - | 3 |
Slovenia | 1 | - | 9 |
Slovakia | 15 | - | 1 |
United Kingdom | 2745 | 1 | 79 |
NACE | Vacancies |
---|---|
Q - Human helth and social work activities | 4093 |
J - Information and communication | 2070 |
N - Administrative and support service activities | 1233 |
H - Transporting and storage | 553 |
I - Accommodation and food service activities | 416 |
R - Arts, entertainment and recreation | 397 |
M - Professional, scientific and technical activities | 367 |
C - Manufacturing | 363 |
P - Education | 233 |
F - Construction | 206 |
K - Financial and insurance activities | 129 |
E - Whater supply; sewerage; waste managment and remediation activities | 127 |
S - Other services activities | 102 |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | 18 |
A - Agriculture, forestry and fishing | 8 |
D - Electricity, gas, steam and air conditioning supply | 2 |
Street and related sales and service workers | 2 |
ISCO | Vacancies |
---|---|
Health professionals | 4648 |
Science and engineering professionals | 1305 |
Customer services clerks | 1241 |
Sales workers | 471 |
Teaching professionals | 470 |
Information and communications technology professionals | 462 |
Business and administration professionals | 460 |
Health associate professionals | 446 |
Personal service workers | 417 |
Hospitality, retail and other services managers | 416 |
Building and related trades workers, excluding electricians | 330 |
Personal care workers | 311 |
Drivers and mobile plant operators | 300 |
Labourers in mining, construction, manufacturing and transport | 233 |
Food processing, wood working, garment and other craft and related trades workers | 197 |
Legal, social, cultural and related associate professionals | 187 |
Metal, machinery and related trades workers | 184 |
Business and administration associate professionals | 162 |
Food preparation assistants | 159 |
Information and communications technicians | 112 |
Cleaners and helpers | 102 |
Administrative and commercial managers | 91 |
General and keyboard clerks | 69 |
Electrical and electronic trades workers | 61 |
Legal, social and cultural professionals | 34 |
Agricultural, forestry and fishery labourers | 19 |
Stationary plant and machine operators | 18 |
Assemblers | 18 |
Science and engineering associate professionals | 12 |
Other clerical support workers | 11 |
Chief executives, senior officials and legislators | 8 |
Handicraft and printing workers | 8 |
Numerical and material recording clerks | 6 |
Production and specialised services managers | 5 |
Refuse workers and other elementary workers | 4 |
Street and related sales and service workers | 2 |
Country | Vacancies |
---|---|
Germany | 3265 |
United Kingdom | 2825 |
Ireland | 1271 |
Netherlands | 1199 |
France | 878 |
Portugal | 700 |
Italy | 469 |
Spain | 466 |
Bulgaria | 464 |
Malta | 314 |
Austria | 289 |
Luxembourg | 248 |
Czech Republic | 179 |
Sweden | 167 |
Poland | 145 |
Croatia | 47 |
Cyprus | 35 |
Belgium | 27 |
Norway | 26 |
Hungary | 21 |
Slovakia | 16 |
Romania | 16 |
Finland | 10 |
Slovenia | 10 |
Latvia | 4 |
Denmark | 2 |
Greece | 1 |
Estonia | 1 |
This website - property of 'Città metropolitana di Roma Capitale' - has received financial support from the European Union Programme for Employment and Social Innovation "EaSI" (2014-2020). For further information please consult: http://ec.europa.eu/